# |
|
Username |
Combat |
Level (#Prestige) |
Experience |
#811 | | Cyrstrelizia | 138 | 99 (#0) | 62,733,825 |
#812 | | Jho W | 138 | 99 (#0) | 62,607,920 |
#813 |  | Lesleys | 138 | 99 (#0) | 62,521,580 |
#814 | | Shuhkur2 | 134 | 99 (#1) | 62,457,860 |
#815 | | Ordinary Joe | 138 | 99 (#0) | 62,456,807 |
#816 | | Oliviamt | 137 | 99 (#0) | 62,410,830 |
#817 |  | Rvz866 | 138 | 99 (#0) | 62,262,575 |
#818 | | Penguin00 | 138 | 99 (#0) | 62,202,270 |
#819 | | Faction | 138 | 99 (#0) | 62,139,120 |
#820 |  | Wildwave | 138 | 99 (#2) | 62,102,160 |
#821 | | Yonecloud | 138 | 99 (#1) | 62,091,360 |
#822 |  | Aoiyami | 138 | 99 (#0) | 62,029,180 |
#823 | | Notty | 138 | 99 (#0) | 61,794,850 |
#824 |  | Gim Exalted | 138 | 99 (#0) | 61,667,934 |
#825 | | Spiritbox | 138 | 99 (#10) | 61,627,580 |
#826 |  | Ashwaa | 138 | 99 (#1) | 61,592,055 |
#827 |  | Seanafk | 138 | 99 (#0) | 61,576,660 |
#828 |  | Manok | 129 | 99 (#0) | 61,453,250 |
#829 |  | Owelles | 138 | 99 (#0) | 61,441,659 |
#830 | | Zaross | 138 | 99 (#0) | 61,339,911 |
#831 | | Mrdabz | 138 | 99 (#1) | 61,326,680 |
#832 | | Incognito W | 81 | 99 (#0) | 61,222,425 |
#833 |  | Odinsraven | 138 | 99 (#2) | 61,179,607 |
#834 | | Sladius | 137 | 99 (#0) | 61,076,680 |
#835 |  | Miner 69er | 138 | 99 (#0) | 60,931,120 |
#836 | | Anthkore | 138 | 99 (#7) | 60,816,320 |
#837 | | Grulaz | 138 | 99 (#1) | 60,710,270 |
#838 |  | Corote | 138 | 99 (#0) | 60,638,460 |
#839 |  | Sator | 137 | 99 (#1) | 60,603,610 |
#840 | | Ffa | 131 | 99 (#1) | 60,582,245 |
Prev PageNext Page