
Arch-Glacor
Legacy World ยท 913 players
Updated: 2s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 479 | Iron Tyrone | 14 | - |
| 480 | Japan | 14 | - |
| 481 | Jezzaaa | 14 | - |
| 482 | Kitty | 14 | - |
| 483 | Mattiex | 14 | - |
| 484 | Sir Flapper | 14 | - |
| 485 | Topi | 14 | - |
| 486 | X0j8a3m0i2e4 | 14 | - |
| 487 | Ziekoth | 14 | - |
| 488 | Dardeldrop | 13 | - |
| 489 | G00se70 | 13 | - |
| 490 | Kyromii | 13 | - |
| 491 | La Sucia Dan | 13 | - |
| 492 | No Power | 13 | - |
| 493 | Pt Ruben Pt | 13 | - |
| 494 | Roshirov | 13 | - |
| 495 | Swavvy | 13 | - |
| 496 | Thug | 13 | - |
| 497 | Weakconnor | 13 | - |
| 498 | Wombat | 13 | - |
| 499 | Childish | 12 | - |
| 500 | Dipsaus | 12 | - |
| 501 | Dixon Myaz | 12 | - |
| 502 | Enjoi | 12 | - |
| 503 | Kaylee | 12 | - |
