
Barrows: Rise of the Six
Legacy World ยท 958 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 504 | Die Lit | 12 | - |
| 505 | Fasen | 12 | - |
| 506 | Fitte | 12 | - |
| 507 | Fropi | 12 | - |
| 508 | Gim Gnome1 | 12 | - |
| 509 | Gimoder | 12 | - |
| 510 | Im 34k | 12 | - |
| 511 | Ishounei | 12 | - |
| 512 | Kardia99 | 12 | - |
| 513 | ![]() King Kush | 12 | - |
| 514 | Mono | 12 | - |
| 515 | Ninja27 | 12 | - |
| 516 | Oven Dodger2 | 12 | - |
| 517 | Pretty | 12 | - |
| 518 | Rngcansuckme | 12 | - |
| 519 | Somebody | 12 | - |
| 520 | Tayler | 12 | - |
| 521 | White Widow | 12 | - |
| 522 | 2ce | 11 | - |
| 523 | 34k | 11 | - |
| 524 | Bjorn | 11 | - |
| 525 | Bosanac | 11 | - |
| 526 | Carbino | 11 | - |
| 527 | Devon X | 11 | - |
| 528 | ![]() Elixirzgrave | 11 | - |




