
Barrows: Rise of the Six
Legacy World ยท 958 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 54 | Papathicccem | 95 | - |
| 55 | Izerkoff | 94 | - |
| 56 | Synthe | 94 | - |
| 57 | ![]() Diogo | 92 | - |
| 58 | Throniumclaw | 92 | - |
| 59 | Mannoface | 90 | - |
| 60 | Sax Guy | 89 | - |
| 61 | Pristine | 88 | - |
| 62 | Supremacy | 88 | - |
| 63 | Arcadiez | 87 | - |
| 64 | ![]() Devy | 86 | - |
| 65 | Hc Phil | 86 | - |
| 66 | Move Right | 86 | - |
| 67 | Broy00 | 85 | - |
| 68 | Devilshark08 | 85 | - |
| 69 | Desperation | 84 | - |
| 70 | Ubica | 83 | - |
| 71 | Wakeuplucki | 81 | - |
| 72 | Gand | 79 | - |
| 73 | Gim Tipsy | 79 | - |
| 74 | ![]() Kaido | 78 | - |
| 75 | ![]() Skaven Rat | 78 | - |
| 76 | Brazil | 76 | - |
| 77 | Kavraka | 75 | - |
| 78 | Jitters | 74 | - |





