
Barrows: Rise of the Six
Legacy World ยท 958 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 204 | Sparkii I I | 38 | - |
| 205 | Entity | 37 | - |
| 206 | Grimreign | 37 | - |
| 207 | Horsedaddy | 37 | - |
| 208 | Newbieftw | 37 | - |
| 209 | Pure Granite | 37 | - |
| 210 | Thechief | 37 | - |
| 211 | A Real Pain | 36 | - |
| 212 | Come At Me | 36 | - |
| 213 | Fuji | 36 | - |
| 214 | Iceman | 36 | - |
| 215 | Notdc | 36 | - |
| 216 | Pumpkin | 36 | - |
| 217 | Axe | 35 | - |
| 218 | Esker | 35 | - |
| 219 | Long Neck | 35 | - |
| 220 | Ragnar850 | 35 | - |
| 221 | Riderman | 35 | - |
| 222 | ![]() Super Iron | 35 | - |
| 223 | The Wendt | 35 | - |
| 224 | Aoe | 34 | - |
| 225 | Grim Bees | 34 | - |
| 226 | Iron Text | 34 | - |
| 227 | Mattiex | 34 | - |
| 228 | Perfectdps | 34 | - |

