
Corporeal Beast
Legacy World ยท 3,113 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 2,729 | Purplekush | 2 | - |
| 2,730 | Ratty | 2 | - |
| 2,731 | Raxx | 2 | - |
| 2,732 | Revvox | 2 | - |
| 2,733 | Romanxempir3 | 2 | - |
| 2,734 | Roocer | 2 | - |
| 2,735 | Rsaunders12 | 2 | - |
| 2,736 | Savages | 2 | - |
| 2,737 | Scherbina | 2 | - |
| 2,738 | Scythegalore | 2 | - |
| 2,739 | Seaiferdrago | 2 | - |
| 2,740 | Shima | 2 | - |
| 2,741 | Silvermoon | 2 | - |
| 2,742 | Sinisterious | 2 | - |
| 2,743 | Smokeyplop | 2 | - |
| 2,744 | Snail Jr | 2 | - |
| 2,745 | Snowking27 | 2 | - |
| 2,746 | Sprout | 2 | - |
| 2,747 | Strowns | 2 | - |
| 2,748 | Super Normy | 2 | - |
| 2,749 | Synkaos | 2 | - |
| 2,750 | Synthe | 2 | - |
| 2,751 | Takuma | 2 | - |
| 2,752 | Toguri | 2 | - |
| 2,753 | Topkek | 2 | - |
