
Corporeal Beast
Legacy World ยท 3,113 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 729 | New Guy | 62 | - |
| 730 | Swain | 62 | - |
| 731 | Yuu | 62 | - |
| 732 | Anyway | 61 | - |
| 733 | Gim Mosh | 61 | - |
| 734 | Nandrolone | 61 | - |
| 735 | Vayne | 61 | - |
| 736 | A Steve | 60 | - |
| 737 | Butt Head | 60 | - |
| 738 | Jitters | 60 | - |
| 739 | Micke | 60 | - |
| 740 | Queffles | 60 | - |
| 741 | Shutyouout | 60 | - |
| 742 | Aggression | 59 | - |
| 743 | Caslu | 59 | - |
| 744 | Chonkalt | 59 | - |
| 745 | Feasterbunny | 59 | - |
| 746 | Go Crazy | 59 | - |
| 747 | Ketaminion | 59 | - |
| 748 | Shelf | 59 | - |
| 749 | Slippyy | 59 | - |
| 750 | ![]() Spoob 3 | 59 | - |
| 751 | Come At Me | 58 | - |
| 752 | Creativity | 58 | - |
| 753 | Crow | 58 | - |

