
Dagannoth Supreme
Legacy World ยท 3,591 players
Updated: 2s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 379 | ![]() 0j8a3m0i2e4 | 70 | - |
| 380 | Bigbagofcum | 70 | - |
| 381 | Holo Four | 70 | - |
| 382 | Iamlegendary | 70 | - |
| 383 | Mrjakko | 70 | - |
| 384 | Piggy9000 | 70 | - |
| 385 | Smugfatidiot | 70 | - |
| 386 | Edy | 69 | - |
| 387 | Fuji | 69 | - |
| 388 | Gim Jayjay | 69 | - |
| 389 | Gnar | 69 | - |
| 390 | Marcel | 69 | - |
| 391 | Classic Hero | 68 | - |
| 392 | Diogo Rocha | 68 | - |
| 393 | Gim Zyrex | 68 | - |
| 394 | Hello There | 68 | - |
| 395 | Pack Yak | 68 | - |
| 396 | Santa | 68 | - |
| 397 | Vongola | 68 | - |
| 398 | Classic Dude | 67 | - |
| 399 | Gimmy | 67 | - |
| 400 | Nubonmyleft | 67 | - |
| 401 | Packrattt | 67 | - |
| 402 | Padoodle | 67 | - |
| 403 | Zerravack | 67 | - |

