
Dagannoth Supreme
Legacy World ยท 3,591 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 679 | Refresh11 | 38 | - |
| 680 | Ronald Rs | 38 | - |
| 681 | Sir Flapper | 38 | - |
| 682 | Suna | 38 | - |
| 683 | Audiolordw | 37 | - |
| 684 | Cant Survive | 37 | - |
| 685 | Citrinite | 37 | - |
| 686 | Citrusa | 37 | - |
| 687 | Devon X | 37 | - |
| 688 | Gim Harmony | 37 | - |
| 689 | Uncle Scoob | 37 | - |
| 690 | Iron Nobody | 37 | - |
| 691 | Kharonuk | 37 | - |
| 692 | Kryus | 37 | - |
| 693 | Niirutoke | 37 | - |
| 694 | Shiro | 37 | - |
| 695 | Slapletics | 37 | - |
| 696 | Validium | 37 | - |
| 697 | Zaross | 37 | - |
| 698 | Zeroreazons | 37 | - |
| 699 | Exhausted | 36 | - |
| 700 | Fauni | 36 | - |
| 701 | Frostedlake | 36 | - |
| 702 | Gim Bux | 36 | - |
| 703 | Gim Turtles | 36 | - |
