
Dagannoth Supreme
Legacy World ยท 3,591 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 129 | ![]() J E S S | 204 | - |
| 130 | Yogos | 204 | - |
| 131 | Soul Damned | 203 | - |
| 132 | Paleslayer | 200 | - |
| 133 | M4ge | 197 | - |
| 134 | Kim | 196 | - |
| 135 | 1amlegend | 195 | - |
| 136 | ![]() Mrclassy | 195 | - |
| 137 | Ext Reaper | 192 | - |
| 138 | Thebaz | 192 | - |
| 139 | Drezera | 191 | - |
| 140 | Richards | 191 | - |
| 141 | Itz Fizzy | 190 | - |
| 142 | M F | 190 | - |
| 143 | Kross | 189 | - |
| 144 | ![]() Bork | 186 | - |
| 145 | Foxx Oops | 184 | - |
| 146 | Arcadiez | 183 | - |
| 147 | Sesshymaru | 183 | - |
| 148 | Beans | 181 | - |
| 149 | Ecco | 181 | - |
| 150 | Paledragon | 181 | - |
| 151 | Kardia99 | 173 | - |
| 152 | Notabrony | 173 | - |
| 153 | Schizoid | 172 | - |






