
K'ril Tsutsaroth
Legacy World ยท 4,035 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 904 | Lubank | 158 | - |
| 905 | Naffy | 158 | - |
| 906 | Paj | 158 | - |
| 907 | Zero Two | 158 | - |
| 908 | Azuryx | 157 | - |
| 909 | Balzak | 157 | - |
| 910 | Beers | 157 | - |
| 911 | Bukihiqi | 157 | - |
| 912 | Caelebcold | 157 | - |
| 913 | Calib101 | 157 | - |
| 914 | Dutchmuscle | 157 | - |
| 915 | Scoobert | 157 | - |
| 916 | ![]() Senorthiccc | 157 | - |
| 917 | Ultimate Cow | 157 | - |
| 918 | Beans | 156 | - |
| 919 | Bigpapavlad | 156 | - |
| 920 | Classic Loon | 156 | - |
| 921 | Code 002 | 156 | - |
| 922 | Hzm911 | 156 | - |
| 923 | ![]() Kinggold | 156 | - |
| 924 | Sarosniffy | 156 | - |
| 925 | Whitlock | 156 | - |
| 926 | Zerasian | 156 | - |
| 927 | Bilbo | 155 | - |
| 928 | Darki2 | 155 | - |



