
Kalphite King
Legacy World ยท 2,574 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 604 | Myers | 74 | - |
| 605 | Neocross | 74 | - |
| 606 | Padoodle | 74 | - |
| 607 | Roid Abuser | 74 | - |
| 608 | Classicalvin | 73 | - |
| 609 | Larry Fish | 73 | - |
| 610 | Vitriolic | 73 | - |
| 611 | Bfc Mydrilla | 72 | - |
| 612 | Exempt | 72 | - |
| 613 | Jr Panther | 72 | - |
| 614 | Roshirov | 72 | - |
| 615 | ![]() Sarge | 72 | - |
| 616 | Scoobbank | 72 | - |
| 617 | Classicbutnp | 71 | - |
| 618 | Duo Rukozi | 71 | - |
| 619 | Frostfire | 71 | - |
| 620 | ![]() Gim Chef | 71 | - |
| 621 | Ishounei | 71 | - |
| 622 | Killersaw12 | 71 | - |
| 623 | Lamb | 71 | - |
| 624 | Reallysharp | 71 | - |
| 625 | Soul Summon | 71 | - |
| 626 | Beers | 70 | - |
| 627 | Cafeteria | 70 | - |
| 628 | Ez Myers | 70 | - |



