
Kalphite Queen
Legacy World ยท 2,355 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 454 | Gtsr | 22 | - |
| 455 | Irish | 22 | - |
| 456 | Iron Getrip | 22 | - |
| 457 | Long Neck | 22 | - |
| 458 | Lucky Purpz | 22 | - |
| 459 | Momo1k | 22 | - |
| 460 | Phil Brooks | 22 | - |
| 461 | Phippzy | 22 | - |
| 462 | Querent | 22 | - |
| 463 | Ragnar850 | 22 | - |
| 464 | Rickert | 22 | - |
| 465 | Rs3lockedout | 22 | - |
| 466 | Skyzin | 22 | - |
| 467 | Sticky Note | 22 | - |
| 468 | Teatime | 22 | - |
| 469 | Walle | 22 | - |
| 470 | Zaccur | 22 | - |
| 471 | Zeroreazons | 22 | - |
| 472 | Zijj | 22 | - |
| 473 | Acoustic | 21 | - |
| 474 | Addivo | 21 | - |
| 475 | Boomburst | 21 | - |
| 476 | Cozzab | 21 | - |
| 477 | Fridayz | 21 | - |
| 478 | Gim Zyrex | 21 | - |
