
Kerapac, the Bound
Legacy World ยท 248 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 79 | Epixdemos | 14 | - |
| 80 | Gettorocket | 14 | - |
| 81 | Isaalahmed1 | 14 | - |
| 82 | Les | 14 | - |
| 83 | Tendy | 14 | - |
| 84 | Brid | 13 | - |
| 85 | Fropi | 13 | - |
| 86 | Kaydiddy | 13 | - |
| 87 | Rng Minion | 13 | - |
| 88 | Somenexlevel | 13 | - |
| 89 | Iiark37 | 12 | - |
| 90 | Wild Old Man | 12 | - |
| 91 | Envolope | 11 | - |
| 92 | Asgardian | 10 | - |
| 93 | ![]() Devy | 10 | - |
| 94 | Jakkillr | 10 | - |
| 95 | Solo Corp | 10 | - |
| 96 | ![]() King Kush | 9 | 3:29 |
| 97 | Capnmarcus | 9 | - |
| 98 | Forgedgold | 9 | - |
| 99 | Hell | 9 | - |
| 100 | ![]() So Classic | 9 | - |
| 101 | Somebody | 9 | - |
| 102 | D0nut | 8 | - |
| 103 | Daine | 8 | - |




