
Masuta the Ascended
Legacy World ยท 1,105 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 279 | Iron Lez | 11 | - |
| 280 | Ivys | 11 | - |
| 281 | Izerkoff | 11 | - |
| 282 | Jakkillr | 11 | - |
| 283 | Neck Deep | 11 | - |
| 284 | Nohelp4u | 11 | - |
| 285 | Not Bux | 11 | - |
| 286 | Two Timer | 11 | - |
| 287 | Vayne | 11 | - |
| 288 | Velly | 11 | - |
| 289 | Why Die | 11 | - |
| 290 | Aoiyami | 10 | - |
| 291 | Azn | 10 | - |
| 292 | Dardeldrop | 10 | - |
| 293 | Derpinator | 10 | - |
| 294 | Erdna | 10 | - |
| 295 | Gim Kiba | 10 | - |
| 296 | Gimp Ferpy | 10 | - |
| 297 | Goal | 10 | - |
| 298 | Group Qu1et | 10 | - |
| 299 | Paperpaper | 10 | - |
| 300 | Rngeddemi123 | 10 | - |
| 301 | Stumpey | 10 | - |
| 302 | Vilarino | 10 | - |
| 303 | Zec | 10 | - |
