
Masuta the Ascended
Legacy World ยท 1,105 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 329 | La Sucia Dan | 8 | - |
| 330 | Lar | 8 | - |
| 331 | Mannoface | 8 | - |
| 332 | Methotrexate | 8 | - |
| 333 | Nordschleife | 8 | - |
| 334 | P1kamoney | 8 | - |
| 335 | Rang3br0z2 | 8 | - |
| 336 | Rwheezy2 | 8 | - |
| 337 | Smushed | 8 | - |
| 338 | Tekushikume | 8 | - |
| 339 | Thegim | 8 | - |
| 340 | Trenbolone | 8 | - |
| 341 | Audi Rs6 C7 | 7 | - |
| 342 | Bronson | 7 | - |
| 343 | Classicbaz | 7 | - |
| 344 | Dead Phil | 7 | - |
| 345 | Deca | 7 | - |
| 346 | ![]() Fisic | 7 | - |
| 347 | Flash | 7 | - |
| 348 | Forgot | 7 | - |
| 349 | Gim Phero | 7 | - |
| 350 | Kakkoii | 7 | - |
| 351 | Kharonuk | 7 | - |
| 352 | Lemans | 7 | - |
| 353 | Lewyy | 7 | - |

