
Masuta the Ascended
Legacy World ยท 1,105 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 729 | Song | 2 | - |
| 730 | Sophie | 2 | - |
| 731 | Ssixdays | 2 | - |
| 732 | Stumpeyy | 2 | - |
| 733 | Supply Alt | 2 | - |
| 734 | Suvrem | 2 | - |
| 735 | Sydney | 2 | - |
| 736 | Tandiii | 2 | - |
| 737 | Tch | 2 | - |
| 738 | Tds311 | 2 | - |
| 739 | Tokebek | 2 | - |
| 740 | Tom Tom | 2 | - |
| 741 | Tonychapo | 2 | - |
| 742 | Topi | 2 | - |
| 743 | Tslayem420 | 2 | - |
| 744 | Tyrone Too | 2 | - |
| 745 | Tzuk | 2 | - |
| 746 | Tzxar | 2 | - |
| 747 | Uselessmain | 2 | - |
| 748 | Vaxxbruh | 2 | - |
| 749 | Viisto | 2 | - |
| 750 | Vuko | 2 | - |
| 751 | Wild Old Man | 2 | - |
| 752 | Wildwave | 2 | - |
| 753 | Yaboii | 2 | - |
