
Masuta the Ascended
Legacy World ยท 1,105 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 1,054 | Something | 1 | - |
| 1,055 | Soyeon | 1 | - |
| 1,056 | Spacelocked | 1 | - |
| 1,057 | Spaces | 1 | - |
| 1,058 | Spectral12 | 1 | - |
| 1,059 | Squid Daddy | 1 | - |
| 1,060 | Statical | 1 | - |
| 1,061 | ![]() Stitch Up | 1 | - |
| 1,062 | Suamii | 1 | - |
| 1,063 | Sunsetj | 1 | - |
| 1,064 | Supra | 1 | - |
| 1,065 | Taste Smite | 1 | - |
| 1,066 | Tayler | 1 | - |
| 1,067 | Teatime | 1 | - |
| 1,068 | Thamandarin | 1 | - |
| 1,069 | Thank You | 1 | - |
| 1,070 | Themaster | 1 | - |
| 1,071 | Thug | 1 | - |
| 1,072 | Thundaman | 1 | - |
| 1,073 | Tomcat | 1 | - |
| 1,074 | Toxicity | 1 | - |
| 1,075 | Toxicxd | 1 | - |
| 1,076 | Trashironman | 1 | - |
| 1,077 | Troy | 1 | - |
| 1,078 | Tsk | 1 | - |

