
Nex
Legacy World ยท 2,112 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 79 | Flash | 361 | - |
| 80 | ![]() Diogo | 359 | - |
| 81 | ![]() Leafinnie | 356 | - |
| 82 | Nordschleife | 355 | - |
| 83 | Eila | 352 | - |
| 84 | K3ito | 352 | - |
| 85 | ![]() Captn Levi | 351 | - |
| 86 | Thisisatest | 349 | - |
| 87 | ![]() Dreamcatcher | 346 | - |
| 88 | Jahx | 343 | - |
| 89 | Gim Yodi | 342 | - |
| 90 | Ubica | 340 | - |
| 91 | Killersaw12 | 338 | - |
| 92 | Thedarkturm | 338 | - |
| 93 | Just An Alt | 334 | - |
| 94 | Zero Two | 332 | - |
| 95 | Hamod | 331 | - |
| 96 | ![]() Super Iron | 329 | - |
| 97 | In The End | 326 | - |
| 98 | ![]() King Kush | 326 | - |
| 99 | Cxn | 325 | - |
| 100 | Bruce Wayne | 322 | - |
| 101 | Zerida | 322 | - |
| 102 | Mrsinful | 321 | - |
| 103 | ![]() Devy | 320 | - |






