
Nex
Legacy World ยท 2,112 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 2,054 | Pilli | 1 | - |
| 2,055 | ![]() Piriki | 1 | - |
| 2,056 | Power Guido | 1 | - |
| 2,057 | Puffdaddy | 1 | - |
| 2,058 | Puppet | 1 | - |
| 2,059 | Purplekush | 1 | - |
| 2,060 | Qalian | 1 | - |
| 2,061 | Queffles | 1 | - |
| 2,062 | Reasonablers | 1 | - |
| 2,063 | Refresh11 | 1 | - |
| 2,064 | Rilles | 1 | - |
| 2,065 | Riser | 1 | - |
| 2,066 | Risk2win | 1 | - |
| 2,067 | Ronaldinho | 1 | - |
| 2,068 | Scubasteve | 1 | - |
| 2,069 | Seanrar | 1 | - |
| 2,070 | Seismic Juan | 1 | - |
| 2,071 | Seperation | 1 | - |
| 2,072 | Shep | 1 | - |
| 2,073 | Silentkllzx | 1 | - |
| 2,074 | Silverado | 1 | - |
| 2,075 | Slynus1 | 1 | - |
| 2,076 | Sneakysneaky | 1 | - |
| 2,077 | Snowstorm | 1 | - |
| 2,078 | Solo Corp | 1 | - |


