
Seiryu the Azure Serpent
Legacy World ยท 1,070 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 829 | Chainsawz | 1 | - |
| 830 | Chopstick | 1 | - |
| 831 | Cindeo | 1 | - |
| 832 | Classicbutnp | 1 | - |
| 833 | Classicphen | 1 | - |
| 834 | Classy Beaux | 1 | - |
| 835 | Cloud Strife | 1 | - |
| 836 | Code 002 | 1 | - |
| 837 | Craftwork | 1 | - |
| 838 | Dami Redux | 1 | - |
| 839 | Danmark | 1 | - |
| 840 | Deadkid | 1 | - |
| 841 | Deathmill | 1 | - |
| 842 | Dehakai | 1 | - |
| 843 | Deo Bah | 1 | - |
| 844 | Desazmusic | 1 | - |
| 845 | Devilshark08 | 1 | - |
| 846 | Died | 1 | - |
| 847 | Dirty Pigz | 1 | - |
| 848 | Diu Lei Lomo | 1 | - |
| 849 | Docinho | 1 | - |
| 850 | Dodoma | 1 | - |
| 851 | Door | 1 | - |
| 852 | Dragonhype | 1 | - |
| 853 | ![]() Dreamcatcher | 1 | - |


