
The Sanctum Guardian
Legacy World ยท 1,385 players
Updated: 1s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 1,304 | ![]() So Classic | 1 | - |
| 1,305 | Sohan1 | 1 | - |
| 1,306 | Something | 1 | - |
| 1,307 | Sondrealt | 1 | - |
| 1,308 | Sou Brasil11 | 1 | - |
| 1,309 | Spacelocked | 1 | - |
| 1,310 | Spak | 1 | - |
| 1,311 | Spectral12 | 1 | - |
| 1,312 | Squid Daddy | 1 | - |
| 1,313 | Stagger | 1 | - |
| 1,314 | Startella | 1 | - |
| 1,315 | Stepbro | 1 | - |
| 1,316 | Stepsister | 1 | - |
| 1,317 | Sticky Note | 1 | - |
| 1,318 | Stinger | 1 | - |
| 1,319 | Suamii | 1 | - |
| 1,320 | Sunsetj | 1 | - |
| 1,321 | Supra | 1 | - |
| 1,322 | Swordmaster | 1 | - |
| 1,323 | Tandiii | 1 | - |
| 1,324 | Tappinass | 1 | - |
| 1,325 | Tayler | 1 | - |
| 1,326 | Taylorjp11 | 1 | - |
| 1,327 | Tetsutsuki | 1 | - |
| 1,328 | Thank You | 1 | - |

