
Twin Furies
Legacy World ยท 2,995 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 929 | Xtherion Gim | 32 | - |
| 930 | You | 32 | - |
| 931 | Yuu | 32 | - |
| 932 | Zero Two | 32 | - |
| 933 | Zestr0 | 32 | - |
| 934 | Akka | 31 | - |
| 935 | Altsalty | 31 | - |
| 936 | Baldvirgin | 31 | - |
| 937 | Bmack | 31 | - |
| 938 | Chew | 31 | - |
| 939 | Davichee | 31 | - |
| 940 | Deathplateau | 31 | - |
| 941 | Doug22 | 31 | - |
| 942 | Gim Ishtar | 31 | - |
| 943 | K Ree | 31 | - |
| 944 | Mellew | 31 | - |
| 945 | Oromis377 | 31 | - |
| 946 | Pumpkin | 31 | - |
| 947 | Sania257 | 31 | - |
| 948 | Shinoto | 31 | - |
| 949 | Snuggie | 31 | - |
| 950 | Supraz | 31 | - |
| 951 | Ushidoshii | 31 | - |
| 952 | Beers | 30 | - |
| 953 | Blitz123 | 30 | - |
