
Twin Furies
Legacy World ยท 2,995 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 1,279 | Onairam | 19 | - |
| 1,280 | Paj | 19 | - |
| 1,281 | Popbob | 19 | - |
| 1,282 | Posin | 19 | - |
| 1,283 | Pristine | 19 | - |
| 1,284 | R42 | 19 | - |
| 1,285 | Rfb | 19 | - |
| 1,286 | Roshirov | 19 | - |
| 1,287 | The Punisher | 19 | - |
| 1,288 | Tonychapo | 19 | - |
| 1,289 | Tubby | 19 | - |
| 1,290 | Zog Zog | 19 | - |
| 1,291 | A Tuna | 18 | - |
| 1,292 | Are You Mad | 18 | - |
| 1,293 | Artophobic | 18 | - |
| 1,294 | Cult | 18 | - |
| 1,295 | D E A D | 18 | - |
| 1,296 | Drizzy | 18 | - |
| 1,297 | Elvis | 18 | - |
| 1,298 | Febz | 18 | - |
| 1,299 | Ferrat | 18 | - |
| 1,300 | Gim Damo | 18 | - |
| 1,301 | Gim Gimli | 18 | - |
| 1,302 | Horsedaddy | 18 | - |
| 1,303 | Ijkel4 | 18 | - |
