
Vorago
Legacy World ยท 919 players
Updated: 0s ago
| Rank | Player | Kills | Best time |
|---|---|---|---|
| 679 | Milkman777 | 2 | - |
| 680 | Mr Black | 2 | - |
| 681 | Mr Playlist | 2 | - |
| 682 | Muikku | 2 | - |
| 683 | Muk | 2 | - |
| 684 | Nubonmyleft | 2 | - |
| 685 | Pajobintrava | 2 | - |
| 686 | Payslip | 2 | - |
| 687 | Pee | 2 | - |
| 688 | Phil King 50 | 2 | - |
| 689 | Purged | 2 | - |
| 690 | Pvm Chapi | 2 | - |
| 691 | Raccoon | 2 | - |
| 692 | Raltz | 2 | - |
| 693 | Range Owns6 | 2 | - |
| 694 | Rngesus | 2 | - |
| 695 | Rymwa | 2 | - |
| 696 | Secretham | 2 | - |
| 697 | ![]() Seisen | 2 | - |
| 698 | Seperation | 2 | - |
| 699 | Shokunin | 2 | - |
| 700 | Sirshlug | 2 | - |
| 701 | Sixx | 2 | - |
| 702 | Skizofren | 2 | - |
| 703 | Slitthief69 | 2 | - |


