Total boss kills
Legacy World ยท 10,265 players
Updated: 48s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 8,529 | Aelthir 2 | 4 | 1 |
| 8,530 | Andi | 4 | 1 |
| 8,531 | Andrewhayes0 | 4 | 1 |
| 8,532 | Ashh | 4 | 1 |
| 8,533 | Astron | 4 | 1 |
| 8,534 | Bad Habits | 4 | 1 |
| 8,535 | Benz | 4 | 1 |
| 8,536 | Bigfodder | 4 | 1 |
| 8,537 | Bigpapaelon | 4 | 1 |
| 8,538 | Birdestruck | 4 | 1 |
| 8,539 | Bradzius | 4 | 1 |
| 8,540 | Brandonm147 | 4 | 1 |
| 8,541 | Bromz | 4 | 1 |
| 8,542 | Broseph | 4 | 1 |
| 8,543 | Bupepe | 4 | 1 |
| 8,544 | Capy | 4 | 1 |
| 8,545 | Cardolan | 4 | 1 |
| 8,546 | Cheeto | 4 | 1 |
| 8,547 | Chumba | 4 | 1 |
| 8,548 | ![]() Cilantro | 4 | 1 |
| 8,549 | Couchies | 4 | 1 |
| 8,550 | Covid Isalie | 4 | 1 |
| 8,551 | Crena | 4 | 1 |
| 8,552 | Darkarcher9 | 4 | 1 |
| 8,553 | Dusk | 4 | 1 |

