Total boss kills
Legacy World ยท 10,265 players
Updated: 39s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 5,929 | Ironrizz | 30 | 4 |
| 5,930 | Its Sean | 30 | 4 |
| 5,931 | Loftskip | 30 | 4 |
| 5,932 | Wiggly Nipps | 30 | 4 |
| 5,933 | Will O Wisp | 30 | 4 |
| 5,934 | Arthur36 | 30 | 3 |
| 5,935 | Broly | 30 | 3 |
| 5,936 | Darkzath | 30 | 3 |
| 5,937 | Fe Swag | 30 | 3 |
| 5,938 | Pay2win | 30 | 3 |
| 5,939 | Fooliosiss | 30 | 2 |
| 5,940 | Khalid | 30 | 2 |
| 5,941 | Nexsus | 30 | 2 |
| 5,942 | Nightwisp | 30 | 2 |
| 5,943 | Pornhub | 30 | 2 |
| 5,944 | Boof | 30 | 1 |
| 5,945 | Caffeine | 30 | 1 |
| 5,946 | Cold Coffee | 30 | 1 |
| 5,947 | End Game | 30 | 1 |
| 5,948 | Funbunbun | 30 | 1 |
| 5,949 | Ikondiv | 30 | 1 |
| 5,950 | The Deef | 30 | 1 |
| 5,951 | Watergeus | 30 | 1 |
| 5,952 | Zior | 30 | 1 |
| 5,953 | Kovak | 29 | 8 |
