Total boss kills
Legacy World ยท 10,265 players
Updated: 16s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 7,004 | Kyllingenman | 13 | 3 |
| 7,005 | Miff | 13 | 3 |
| 7,006 | Rank 2025 | 13 | 3 |
| 7,007 | Slufoot | 13 | 3 |
| 7,008 | Smeaqol | 13 | 3 |
| 7,009 | Snapper | 13 | 3 |
| 7,010 | Solil | 13 | 3 |
| 7,011 | Thelonggrind | 13 | 3 |
| 7,012 | Tungrad | 13 | 3 |
| 7,013 | Unknxwn | 13 | 3 |
| 7,014 | Bootylicker | 13 | 2 |
| 7,015 | Bullshark | 13 | 2 |
| 7,016 | Chronic22 | 13 | 2 |
| 7,017 | Corruptions | 13 | 2 |
| 7,018 | Doke | 13 | 2 |
| 7,019 | Dryadson | 13 | 2 |
| 7,020 | Dumm Bass | 13 | 2 |
| 7,021 | Femboytooter | 13 | 2 |
| 7,022 | Gimp Grimm | 13 | 2 |
| 7,023 | Hcwolf | 13 | 2 |
| 7,024 | Highty | 13 | 2 |
| 7,025 | I Am Bad | 13 | 2 |
| 7,026 | Imseli | 13 | 2 |
| 7,027 | Iron Saber | 13 | 2 |
| 7,028 | Ironknoob | 13 | 2 |
