Total boss kills
Legacy World ยท 10,265 players
Updated: 0s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 1,954 | Mad Dragon | 704 | 26 |
| 1,955 | Kravn | 704 | 21 |
| 1,956 | Azuryx | 704 | 6 |
| 1,957 | Gim Munchy | 703 | 14 |
| 1,958 | Gladiator | 703 | 10 |
| 1,959 | Don Lesgos | 703 | 4 |
| 1,960 | Hallowed | 702 | 8 |
| 1,961 | Killcain | 701 | 14 |
| 1,962 | The Man | 701 | 13 |
| 1,963 | Boichi | 701 | 9 |
| 1,964 | Auxiey | 700 | 19 |
| 1,965 | Jars | 699 | 21 |
| 1,966 | Ingot | 699 | 17 |
| 1,967 | Andy | 699 | 15 |
| 1,968 | Falk | 698 | 17 |
| 1,969 | Jurali | 697 | 22 |
| 1,970 | Joana | 697 | 19 |
| 1,971 | Johndagospel | 697 | 16 |
| 1,972 | Fe Fe | 697 | 15 |
| 1,973 | Extrahumr858 | 696 | 22 |
| 1,974 | Gnoodle | 695 | 17 |
| 1,975 | Sweaty Panda | 695 | 7 |
| 1,976 | ![]() Big Bob | 694 | 21 |
| 1,977 | Iron Myth | 693 | 14 |
| 1,978 | Grott | 692 | 18 |

