Total boss kills
Legacy World ยท 10,265 players
Updated: 57s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 5,379 | Valo1098 | 46 | 2 |
| 5,380 | Sandy Hook | 45 | 14 |
| 5,381 | Vitin | 45 | 14 |
| 5,382 | Kilerboy | 45 | 8 |
| 5,383 | Operon | 45 | 8 |
| 5,384 | Blitz321 | 45 | 7 |
| 5,385 | Deleaz | 45 | 7 |
| 5,386 | Iron Trip | 45 | 7 |
| 5,387 | Nullcubed | 45 | 7 |
| 5,388 | Wizardsnot | 45 | 7 |
| 5,389 | Ewrdiogo | 45 | 6 |
| 5,390 | Goddess | 45 | 6 |
| 5,391 | Hcl | 45 | 6 |
| 5,392 | Moders | 45 | 6 |
| 5,393 | Classic Dps | 45 | 5 |
| 5,394 | Tgmn | 45 | 5 |
| 5,395 | 137 | 45 | 4 |
| 5,396 | 2006kawasaki | 45 | 4 |
| 5,397 | Feces | 45 | 4 |
| 5,398 | Putridcorpse | 45 | 4 |
| 5,399 | Elder | 45 | 3 |
| 5,400 | Hukzi | 45 | 3 |
| 5,401 | Russian Bear | 45 | 3 |
| 5,402 | Dream Chasin | 45 | 2 |
| 5,403 | Septamooseca | 45 | 2 |
