Total boss kills
Legacy World ยท 10,265 players
Updated: 28s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 7,104 | Jhorny Wex | 12 | 3 |
| 7,105 | Kangler | 12 | 3 |
| 7,106 | Ligox | 12 | 3 |
| 7,107 | Macko | 12 | 3 |
| 7,108 | Namsa | 12 | 3 |
| 7,109 | Newroofoo | 12 | 3 |
| 7,110 | Nickhk | 12 | 3 |
| 7,111 | Octolyon | 12 | 3 |
| 7,112 | Odon | 12 | 3 |
| 7,113 | Operones | 12 | 3 |
| 7,114 | Rodiklis | 12 | 3 |
| 7,115 | Skills4cash | 12 | 3 |
| 7,116 | Slugmenace | 12 | 3 |
| 7,117 | Soccerman462 | 12 | 3 |
| 7,118 | Tft Cas | 12 | 3 |
| 7,119 | Tigercorn | 12 | 3 |
| 7,120 | Vanj | 12 | 3 |
| 7,121 | Zepp | 12 | 3 |
| 7,122 | Zeyrn | 12 | 3 |
| 7,123 | Afkgods | 12 | 2 |
| 7,124 | B18 Turbo | 12 | 2 |
| 7,125 | Balance | 12 | 2 |
| 7,126 | Baxtrou | 12 | 2 |
| 7,127 | Black Crow | 12 | 2 |
| 7,128 | Bobm57 | 12 | 2 |
