Total boss kills
Legacy World ยท 10,265 players
Updated: 0s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 2,204 | Cules | 579 | 23 |
| 2,205 | Mister Spoon | 579 | 17 |
| 2,206 | Sry | 578 | 35 |
| 2,207 | Chaimedb | 578 | 25 |
| 2,208 | Mrswee | 578 | 20 |
| 2,209 | Jezzaa | 578 | 18 |
| 2,210 | ![]() Zangoose | 578 | 12 |
| 2,211 | Capnzeke | 578 | 9 |
| 2,212 | Mtkfin | 578 | 9 |
| 2,213 | Bolsita | 578 | 5 |
| 2,214 | Kapstein | 577 | 23 |
| 2,215 | Moo | 576 | 13 |
| 2,216 | Fwb | 575 | 40 |
| 2,217 | Wiener | 575 | 12 |
| 2,218 | Kanna | 575 | 3 |
| 2,219 | Stompy | 574 | 25 |
| 2,220 | Arezo | 574 | 24 |
| 2,221 | Fido | 574 | 17 |
| 2,222 | Ragrax | 574 | 3 |
| 2,223 | N T R | 573 | 23 |
| 2,224 | Burgomeister | 573 | 22 |
| 2,225 | Meepo | 573 | 15 |
| 2,226 | Grumpybruce | 572 | 27 |
| 2,227 | Absolution | 572 | 25 |
| 2,228 | Gim Gnome1 | 572 | 20 |

