Total boss kills
Legacy World ยท 10,265 players
Updated: 15s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 3,329 | Classic Kiwi | 250 | 10 |
| 3,330 | Istabgrouse | 250 | 10 |
| 3,331 | Sly | 250 | 10 |
| 3,332 | Kabotaking | 250 | 7 |
| 3,333 | Atemytoast | 250 | 3 |
| 3,334 | Fap2loot | 250 | 3 |
| 3,335 | 120 | 250 | 2 |
| 3,336 | Vamperous | 249 | 16 |
| 3,337 | Senses Flail | 249 | 13 |
| 3,338 | Blueportal | 249 | 8 |
| 3,339 | Kolmogorov | 249 | 2 |
| 3,340 | Conde | 248 | 15 |
| 3,341 | Somebody | 248 | 15 |
| 3,342 | Oromis | 248 | 14 |
| 3,343 | Bobo 4 Ever | 248 | 11 |
| 3,344 | Hoarie | 248 | 8 |
| 3,345 | Spasticity | 248 | 7 |
| 3,346 | Letters | 247 | 16 |
| 3,347 | Raino | 247 | 15 |
| 3,348 | Raltz | 247 | 10 |
| 3,349 | Arthwyn | 247 | 6 |
| 3,350 | Mark | 247 | 3 |
| 3,351 | Tinder | 246 | 15 |
| 3,352 | Risk2win | 246 | 12 |
| 3,353 | Gim Bobo | 246 | 5 |


