Total boss kills
Legacy World ยท 10,265 players
Updated: 58s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 4,529 | Platinum | 96 | 4 |
| 4,530 | Walmart | 96 | 2 |
| 4,531 | Theminimal | 95 | 17 |
| 4,532 | Dap | 95 | 9 |
| 4,533 | Zapadlo | 95 | 9 |
| 4,534 | Neev | 95 | 7 |
| 4,535 | Parz | 95 | 7 |
| 4,536 | Bloodlord | 95 | 6 |
| 4,537 | Runedj | 95 | 6 |
| 4,538 | Cant Survive | 95 | 5 |
| 4,539 | Yoinks | 95 | 5 |
| 4,540 | Dudz | 95 | 4 |
| 4,541 | Srdt Dragon | 95 | 4 |
| 4,542 | Tucan | 95 | 4 |
| 4,543 | Valentine | 95 | 4 |
| 4,544 | Gimcoldones | 95 | 2 |
| 4,545 | Hc Wonbron | 95 | 2 |
| 4,546 | Im Julian | 95 | 1 |
| 4,547 | Gower | 94 | 15 |
| 4,548 | Octopus | 94 | 13 |
| 4,549 | Garegeit | 94 | 9 |
| 4,550 | Heliuss | 94 | 9 |
| 4,551 | ![]() 556x45 | 94 | 6 |
| 4,552 | Ebzo | 94 | 6 |
| 4,553 | Winty | 94 | 6 |

