Total boss kills
Legacy World ยท 10,265 players
Updated: 54s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 2,404 | Heaven | 506 | 25 |
| 2,405 | Voidbreaker | 504 | 16 |
| 2,406 | ![]() Sheng Long | 504 | 15 |
| 2,407 | Sudo | 504 | 13 |
| 2,408 | Panterfreak | 504 | 9 |
| 2,409 | Kymirr | 503 | 19 |
| 2,410 | Kawhi | 503 | 17 |
| 2,411 | Lord Wayne X | 502 | 15 |
| 2,412 | Skiller Ajs | 502 | 13 |
| 2,413 | Peterbilt | 501 | 5 |
| 2,414 | Ironballs | 500 | 22 |
| 2,415 | Darkrep | 500 | 15 |
| 2,416 | Xulio | 500 | 7 |
| 2,417 | Froumaprayer | 499 | 19 |
| 2,418 | Zyoan | 499 | 13 |
| 2,419 | Tank | 498 | 32 |
| 2,420 | Enma | 498 | 19 |
| 2,421 | Pee | 497 | 26 |
| 2,422 | Whynh | 497 | 12 |
| 2,423 | Yikes Dude | 497 | 12 |
| 2,424 | Balzak | 496 | 20 |
| 2,425 | Munna | 496 | 16 |
| 2,426 | Johncena69 | 496 | 14 |
| 2,427 | Poo | 496 | 12 |
| 2,428 | Equator | 496 | 5 |

