Total boss kills
Legacy World ยท 10,265 players
Updated: 58s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 354 | Striider0 | 4,423 | 44 |
| 355 | Ciceroni3 | 4,420 | 39 |
| 356 | Suri Mai | 4,417 | 47 |
| 357 | X D | 4,415 | 5 |
| 358 | Issius | 4,414 | 23 |
| 359 | Classy Bees | 4,410 | 44 |
| 360 | Oxushi | 4,399 | 36 |
| 361 | Largest Man | 4,398 | 20 |
| 362 | Government | 4,385 | 32 |
| 363 | Ulli | 4,385 | 26 |
| 364 | Gand | 4,376 | 34 |
| 365 | Ironmerkules | 4,369 | 24 |
| 366 | Snowstorm | 4,356 | 21 |
| 367 | I Have | 4,355 | 24 |
| 368 | Nickmillion | 4,310 | 29 |
| 369 | Santa | 4,225 | 47 |
| 370 | Pixy Dust | 4,219 | 27 |
| 371 | Jetstream | 4,202 | 38 |
| 372 | Twenty Weeks | 4,201 | 48 |
| 373 | R N G | 4,197 | 33 |
| 374 | Kavraka | 4,187 | 31 |
| 375 | ![]() Dreamcatcher | 4,186 | 34 |
| 376 | Bruv | 4,183 | 22 |
| 377 | Anaxarchus | 4,181 | 18 |
| 378 | Iron Ravezor | 4,177 | 37 |



