Total boss kills
Fresh Start World ยท 1,271 players
Updated: 14s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 1,154 | Karl Overall | 2 | 1 |
| 1,155 | Katzz | 2 | 1 |
| 1,156 | Moonmvn | 2 | 1 |
| 1,157 | Mullet2 | 2 | 1 |
| 1,158 | Mulletj | 2 | 1 |
| 1,159 | Ohm | 2 | 1 |
| 1,160 | Pure Apex | 2 | 1 |
| 1,161 | Russian | 2 | 1 |
| 1,162 | Saltysalty | 2 | 1 |
| 1,163 | Sanguine | 2 | 1 |
| 1,164 | Skillet 5 | 2 | 1 |
| 1,165 | Skillgoblin | 2 | 1 |
| 1,166 | ![]() Sultana | 2 | 1 |
| 1,167 | Suohmidas | 2 | 1 |
| 1,168 | Theman11 | 2 | 1 |
| 1,169 | Tyrexman1 | 2 | 1 |
| 1,170 | Whispersin | 2 | 1 |
| 1,171 | Wolfy1 | 2 | 1 |
| 1,172 | Wubbzy | 2 | 1 |
| 1,173 | Xdarkvisions | 2 | 1 |
| 1,174 | Xdslx | 2 | 1 |
| 1,175 | ![]() 2x Bronzeman | 1 | 1 |
| 1,176 | Afobadin | 1 | 1 |
| 1,177 | Ai-dan | 1 | 1 |
| 1,178 | Aranata | 1 | 1 |




