Total boss kills
Fresh Start World ยท 1,271 players
Updated: 36s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 454 | ![]() Wolfreader | 162 | 4 |
| 455 | Renegade | 160 | 15 |
| 456 | Nightdoom | 160 | 1 |
| 457 | Dhar0kthegr8 | 159 | 22 |
| 458 | Dragontalez | 159 | 18 |
| 459 | ![]() Divinesky | 158 | 19 |
| 460 | ![]() Gim Lew | 158 | 11 |
| 461 | Namira | 150 | 19 |
| 462 | Liberator | 150 | 6 |
| 463 | Kash | 149 | 17 |
| 464 | Reverie | 148 | 17 |
| 465 | Megalodon | 147 | 5 |
| 466 | Huge | 145 | 15 |
| 467 | Zarii | 145 | 12 |
| 468 | ![]() Col Stoner | 145 | 4 |
| 469 | Gim Bes | 144 | 11 |
| 470 | Axs | 144 | 7 |
| 471 | Sliede | 143 | 15 |
| 472 | ![]() ![]() Daddy D | 142 | 4 |
| 473 | ![]() Mikexroberts | 142 | 2 |
| 474 | Lunararcane | 141 | 20 |
| 475 | Kaelendos | 140 | 5 |
| 476 | Pyre | 139 | 14 |
| 477 | Wc King5428 | 139 | 11 |
| 478 | Sgtshortbus | 137 | 5 |







