Total boss kills
Legacy World ยท 10,265 players
Updated: 56s ago
| Rank | Player | Kills | Bosses |
|---|---|---|---|
| 7,854 | Solidnico | 7 | 2 |
| 7,855 | Stin6 Ray | 7 | 2 |
| 7,856 | Succulent | 7 | 2 |
| 7,857 | Svarke | 7 | 2 |
| 7,858 | Thegambito | 7 | 2 |
| 7,859 | Uim Emil | 7 | 2 |
| 7,860 | Vasroh | 7 | 2 |
| 7,861 | Visored | 7 | 2 |
| 7,862 | Xyroveran | 7 | 2 |
| 7,863 | Yogii | 7 | 2 |
| 7,864 | Zereturn | 7 | 2 |
| 7,865 | 0rion | 7 | 1 |
| 7,866 | Abel123 | 7 | 1 |
| 7,867 | Adzy122 | 7 | 1 |
| 7,868 | Aggiedude22 | 7 | 1 |
| 7,869 | Akj | 7 | 1 |
| 7,870 | And Alora | 7 | 1 |
| 7,871 | Armo | 7 | 1 |
| 7,872 | Ashbringer | 7 | 1 |
| 7,873 | B Smoke | 7 | 1 |
| 7,874 | Belgian | 7 | 1 |
| 7,875 | Bennyboiii | 7 | 1 |
| 7,876 | Bodde | 7 | 1 |
| 7,877 | California | 7 | 1 |
| 7,878 | Captainb0b | 7 | 1 |
