Magic
Legacy World · Ironman · 1,348 players
Updated: 24s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,004 | Adzybry | 1 | 0 |
| 1,005 | Aeris | 1 | 0 |
| 1,006 | Afking | 1 | 0 |
| 1,007 | ![]() Agent | 1 | 0 |
| 1,008 | Agm | 1 | 0 |
| 1,009 | Alboba | 1 | 0 |
| 1,010 | Alcoa | 1 | 0 |
| 1,011 | Alyx | 1 | 0 |
| 1,012 | Angus | 1 | 0 |
| 1,013 | Arcnine | 1 | 0 |
| 1,014 | Arii | 1 | 0 |
| 1,015 | Asgarne | 1 | 0 |
| 1,016 | Aus | 1 | 0 |
| 1,017 | Axefwfefexf | 1 | 0 |
| 1,018 | Bagas | 1 | 0 |
| 1,019 | Bahris | 1 | 0 |
| 1,020 | Bama22 | 1 | 0 |
| 1,021 | Bay | 1 | 0 |
| 1,022 | Baybeebri | 1 | 0 |
| 1,023 | Beer Scape | 1 | 0 |
| 1,024 | Beersim | 1 | 0 |
| 1,025 | Berzobishcim | 1 | 0 |
| 1,026 | Betas | 1 | 0 |
| 1,027 | Bignut | 1 | 0 |
| 1,028 | Bizarreworld | 1 | 0 |

