Strength
Legacy World · Classic · 2,353 players
Updated: 1 minute 47s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 79 | ![]() F F S | 110 | 39,955,932 |
| 80 | ![]() Selenite | 110 | 39,427,489 |
| 81 | ![]() Mcgrindy | 109 | 37,785,993 |
| 82 | ![]() Kingly | 109 | 37,571,885 |
| 83 | ![]() Senorthiccc | 109 P1 | 36,822,655 |
| 84 | Rolister | 109 | 35,281,906 |
| 85 | ![]() Rip Goose | 108 | 34,321,948 |
| 86 | ![]() Rsiseasy | 108 | 34,140,511 |
| 87 | Reginleif | 108 P1 | 33,697,675 |
| 88 | ![]() Botleyscrew | 108 | 33,612,040 |
| 89 | ![]() Naughty | 108 | 33,423,307 |
| 90 | ![]() Silverstone | 108 | 32,742,641 |
| 91 | ![]() Classy Bees | 108 | 32,704,717 |
| 92 | Ishounei Jr | 108 | 32,452,520 |
| 93 | Asystole | 108 | 32,101,002 |
| 94 | ![]() Classic Noob | 107 | 31,597,315 |
| 95 | ![]() Jetstream | 107 | 31,078,808 |
| 96 | ![]() Beer | 107 | 30,903,905 |
| 97 | ![]() Petethepirat | 107 | 30,894,370 |
| 98 | ![]() King Kush | 107 | 30,569,976 |
| 99 | ![]() Rsis2easy | 107 | 30,441,753 |
| 100 | ![]() Dramblys | 107 | 29,752,657 |
| 101 | ![]() Bernyessir | 107 | 29,539,716 |
| 102 | ![]() Blayt | 107 | 29,098,054 |
| 103 | ![]() Milkman777 | 106 | 28,705,621 |





