Dungeoneering
Legacy World · Classic · 2,354 players
Updated: 1 minute 29s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,004 | Steve | 2 | 125 |
| 1,005 | Surp | 2 | 125 |
| 1,006 | Thebeone | 2 | 125 |
| 1,007 | Theslave | 2 | 125 |
| 1,008 | Tired Out | 2 | 125 |
| 1,009 | Vujaklin | 2 | 125 |
| 1,010 | ![]() Xoax | 2 | 125 |
| 1,011 | Zephelia | 2 | 125 |
| 1,012 | Demigod | 2 | 124 |
| 1,013 | Jambobr1 | 2 | 124 |
| 1,014 | Kazra | 2 | 124 |
| 1,015 | Killzoneluca | 2 | 124 |
| 1,016 | ![]() Origination | 2 | 124 |
| 1,017 | Redsonja | 2 | 124 |
| 1,018 | Whitey | 2 | 124 |
| 1,019 | Jinto17 | 2 | 122 |
| 1,020 | Elfinexile | 2 | 119 |
| 1,021 | Colt45noob | 2 | 118 |
| 1,022 | 1000 | 2 | 116 |
| 1,023 | Quilteej | 2 | 108 |
| 1,024 | Dupeadoo | 2 | 91 |
| 1,025 | ![]() Mrgalea21 | 2 | 91 |
| 1,026 | Magindemigod | 2 | 90 |
| 1,027 | Braineless | 2 | 86 |
| 1,028 | Murzan | 1 | 82 |


