Magic
Legacy World · Classic · 2,353 players
Updated: 1 minute 34s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,329 | Joshuan12 | 1 | 12 |
| 1,330 | Kaitan | 1 | 12 |
| 1,331 | Karunz | 1 | 12 |
| 1,332 | Kasepoiss | 1 | 12 |
| 1,333 | Kazra | 1 | 12 |
| 1,334 | Kiemas | 1 | 12 |
| 1,335 | Kill Dil | 1 | 12 |
| 1,336 | Killernova88 | 1 | 12 |
| 1,337 | King Cuck | 1 | 12 |
| 1,338 | Kirrob08 | 1 | 12 |
| 1,339 | Kleppi | 1 | 12 |
| 1,340 | Kobraking | 1 | 12 |
| 1,341 | Koko | 1 | 12 |
| 1,342 | Kramerboi | 1 | 12 |
| 1,343 | Kriana | 1 | 12 |
| 1,344 | Lamian001 | 1 | 12 |
| 1,345 | Laukannen | 1 | 12 |
| 1,346 | Lazypelt | 1 | 12 |
| 1,347 | Lee14 | 1 | 12 |
| 1,348 | Lennan | 1 | 12 |
| 1,349 | Leonaidusza | 1 | 12 |
| 1,350 | Lichebabine | 1 | 12 |
| 1,351 | Lijpe | 1 | 12 |
| 1,352 | Lishuana | 1 | 12 |
| 1,353 | Lizalia | 1 | 12 |
