Crafting
Legacy World · Classic · 2,353 players
Updated: 1 minute 56s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,354 | Badboy | 1 | 0 |
| 1,355 | Badyl | 1 | 0 |
| 1,356 | Bagelmere | 1 | 0 |
| 1,357 | Bagged | 1 | 0 |
| 1,358 | Bagual | 1 | 0 |
| 1,359 | Banick | 1 | 0 |
| 1,360 | Banished | 1 | 0 |
| 1,361 | Bank Account | 1 | 0 |
| 1,362 | Baxster | 1 | 0 |
| 1,363 | Bedutis | 1 | 0 |
| 1,364 | Belanderus | 1 | 0 |
| 1,365 | Bem-te-vi | 1 | 0 |
| 1,366 | Berliin | 1 | 0 |
| 1,367 | Berry | 1 | 0 |
| 1,368 | Berzobis N | 1 | 0 |
| 1,369 | Berzobisc | 1 | 0 |
| 1,370 | Betatester | 1 | 0 |
| 1,371 | Big Feet | 1 | 0 |
| 1,372 | Big Red | 1 | 0 |
| 1,373 | Big Toe | 1 | 0 |
| 1,374 | Bigcyka | 1 | 0 |
| 1,375 | Bilboa | 1 | 0 |
| 1,376 | Binnes | 1 | 0 |
| 1,377 | Bix | 1 | 0 |
| 1,378 | Bizarre | 1 | 0 |
