Ranged
Legacy World · Classic · 2,354 players
Updated: 15s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,379 | ![]() Nova | 1 | 22 |
| 1,380 | Oab | 1 | 22 |
| 1,381 | Potatokun | 1 | 22 |
| 1,382 | Rampant Void | 1 | 22 |
| 1,383 | Reeecola | 1 | 22 |
| 1,384 | Saadoma | 1 | 22 |
| 1,385 | Senpai-trill | 1 | 22 |
| 1,386 | Sro | 1 | 22 |
| 1,387 | Valor | 1 | 22 |
| 1,388 | Winstrol | 1 | 22 |
| 1,389 | Yagluth | 1 | 22 |
| 1,390 | Berzobis N | 1 | 21 |
| 1,391 | Cpt Adrian | 1 | 21 |
| 1,392 | Duck | 1 | 21 |
| 1,393 | Feralpanda | 1 | 21 |
| 1,394 | Hollie | 1 | 21 |
| 1,395 | Isamot Kol | 1 | 21 |
| 1,396 | Kronic Jr | 1 | 21 |
| 1,397 | Luciferandar | 1 | 21 |
| 1,398 | Mulanya | 1 | 21 |
| 1,399 | Rnggod | 1 | 21 |
| 1,400 | Sellis | 1 | 21 |
| 1,401 | Strategy | 1 | 21 |
| 1,402 | Thekit | 1 | 21 |
| 1,403 | Trenbolon | 1 | 21 |

