Summoning
Legacy World · Classic · 2,353 players
Updated: 52s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,629 | Marc | 1 | 0 |
| 1,630 | ![]() Marcustr0n | 1 | 0 |
| 1,631 | Marimban | 1 | 0 |
| 1,632 | Marimbo | 1 | 0 |
| 1,633 | Marino | 1 | 0 |
| 1,634 | Marketplace | 1 | 0 |
| 1,635 | ![]() Markymark | 1 | 0 |
| 1,636 | Marlboro | 1 | 0 |
| 1,637 | Masgou | 1 | 0 |
| 1,638 | Masked Man | 1 | 0 |
| 1,639 | Masnicigan | 1 | 0 |
| 1,640 | Masshe | 1 | 0 |
| 1,641 | Master Flex | 1 | 0 |
| 1,642 | Masterfed | 1 | 0 |
| 1,643 | Matheustui | 1 | 0 |
| 1,644 | Matsoskar | 1 | 0 |
| 1,645 | Matty X | 1 | 0 |
| 1,646 | Maui Waui | 1 | 0 |
| 1,647 | Maurilio | 1 | 0 |
| 1,648 | Maven | 1 | 0 |
| 1,649 | Maverick | 1 | 0 |
| 1,650 | ![]() Max | 1 | 0 |
| 1,651 | Maxies | 1 | 0 |
| 1,652 | Maxoupixou | 1 | 0 |
| 1,653 | May You Jest | 1 | 0 |



