Ranged
Legacy World · Classic · 2,354 players
Updated: 6s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,729 | Ryker | 1 | 19 |
| 1,730 | ![]() Shift | 1 | 19 |
| 1,731 | Sosolid2kk | 1 | 19 |
| 1,732 | Stp | 1 | 19 |
| 1,733 | Syndasol | 1 | 19 |
| 1,734 | Xgeorge | 1 | 19 |
| 1,735 | Xtre | 1 | 19 |
| 1,736 | Zeibel | 1 | 19 |
| 1,737 | Xson1995 | 1 | 17 |
| 1,738 | Alteuswind | 1 | 16 |
| 1,739 | Ubiquity | 1 | 16 |
| 1,740 | 2coins | 1 | 15 |
| 1,741 | Xilex | 1 | 15 |
| 1,742 | Alkeron | 1 | 14 |
| 1,743 | Masterfed | 1 | 13 |
| 1,744 | Blues | 1 | 12 |
| 1,745 | Epic Drops | 1 | 12 |
| 1,746 | Purgatory | 1 | 12 |
| 1,747 | Quilteej | 1 | 12 |
| 1,748 | Alycia | 1 | 11 |
| 1,749 | Buffin4tor | 1 | 11 |
| 1,750 | Steve9300 | 1 | 11 |
| 1,751 | Alienboi | 1 | 10 |
| 1,752 | Bobo Prak | 1 | 10 |
| 1,753 | Coadjuvant | 1 | 10 |

