Magic
Legacy World · Classic · 2,354 players
Updated: 18s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,329 | John | 1 | 12 |
| 1,330 | Joshuan12 | 1 | 12 |
| 1,331 | Kaitan | 1 | 12 |
| 1,332 | Karunz | 1 | 12 |
| 1,333 | Kasepoiss | 1 | 12 |
| 1,334 | Kazra | 1 | 12 |
| 1,335 | Kiemas | 1 | 12 |
| 1,336 | Kill Dil | 1 | 12 |
| 1,337 | Killernova88 | 1 | 12 |
| 1,338 | King Cuck | 1 | 12 |
| 1,339 | Kirrob08 | 1 | 12 |
| 1,340 | Kleppi | 1 | 12 |
| 1,341 | Kobraking | 1 | 12 |
| 1,342 | Koko | 1 | 12 |
| 1,343 | Kramerboi | 1 | 12 |
| 1,344 | Kriana | 1 | 12 |
| 1,345 | Lamian001 | 1 | 12 |
| 1,346 | Laukannen | 1 | 12 |
| 1,347 | Lazypelt | 1 | 12 |
| 1,348 | Lee14 | 1 | 12 |
| 1,349 | Lennan | 1 | 12 |
| 1,350 | Leonaidusza | 1 | 12 |
| 1,351 | Lichebabine | 1 | 12 |
| 1,352 | Lijpe | 1 | 12 |
| 1,353 | Lishuana | 1 | 12 |
