Ranged
Legacy World · Classic · 2,354 players
Updated: 26s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,804 | Ace Ventures | 1 | 0 |
| 1,805 | Adamox | 1 | 0 |
| 1,806 | Addyarmor | 1 | 0 |
| 1,807 | Adm1n Entity | 1 | 0 |
| 1,808 | Admiralatom | 1 | 0 |
| 1,809 | Adolf Hitler | 1 | 0 |
| 1,810 | Afk Milo | 1 | 0 |
| 1,811 | Aggressive | 1 | 0 |
| 1,812 | Ah0y | 1 | 0 |
| 1,813 | Aka Big Tk | 1 | 0 |
| 1,814 | Albert | 1 | 0 |
| 1,815 | Alchemy Clan | 1 | 0 |
| 1,816 | Alfred | 1 | 0 |
| 1,817 | Alkanas | 1 | 0 |
| 1,818 | Ananchel | 1 | 0 |
| 1,819 | Anarchy Alt | 1 | 0 |
| 1,820 | ![]() Angelfiregal | 1 | 0 |
| 1,821 | Animated | 1 | 0 |
| 1,822 | Apexpred187 | 1 | 0 |
| 1,823 | Arch Gang | 1 | 0 |
| 1,824 | Arch Glacor | 1 | 0 |
| 1,825 | Ari Athens | 1 | 0 |
| 1,826 | Artano | 1 | 0 |
| 1,827 | Asdag | 1 | 0 |
| 1,828 | Aspata | 1 | 0 |

