Summoning
Legacy World · Classic · 2,353 players
Updated: 1 minute 35s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 954 | Astron | 1 | 0 |
| 955 | Async | 1 | 0 |
| 956 | Attackmedude | 1 | 0 |
| 957 | Aurora | 1 | 0 |
| 958 | Austinrp9801 | 1 | 0 |
| 959 | Aviva | 1 | 0 |
| 960 | Azarthi | 1 | 0 |
| 961 | Babyj | 1 | 0 |
| 962 | Backtokill | 1 | 0 |
| 963 | Baconslave2 | 1 | 0 |
| 964 | Badalt | 1 | 0 |
| 965 | Badboy | 1 | 0 |
| 966 | Badluck 365 | 1 | 0 |
| 967 | Badyl | 1 | 0 |
| 968 | Bagelmere | 1 | 0 |
| 969 | Bagged | 1 | 0 |
| 970 | Bagual | 1 | 0 |
| 971 | Balthazar | 1 | 0 |
| 972 | Bammer Jr | 1 | 0 |
| 973 | Banick | 1 | 0 |
| 974 | Banished | 1 | 0 |
| 975 | Bank Account | 1 | 0 |
| 976 | Barreiro | 1 | 0 |
| 977 | Batch | 1 | 0 |
| 978 | Baxster | 1 | 0 |
